MPN Symposium 2016
How do life events, such as changing jobs, the birth of a child or divorce, influence travel behavior? Does this lead to an increase or a reduction in the number of trips? Do people change their travel modality following these life events? And what do developments, such as the use of Facebook and Twitter mean for car use? The answer to these and many other questions were the topic of the 2nd Netherlands Mobility Panel Symposium organized by KiM Netherlands Institute for Transport Policy Analysis on the 22nd of September 2016.
Below is the list of presentations which were held on this very interesting day.
Title |
Presenter | Organisation |
---|---|---|
MEILI, a small step towards automation of activity travel diary collection in Stockholm |
Yusak Susilo | KTH Royal Institute of Technology, Stockholm |
Understanding nonresponse behavior during screening | Raymond Hoogendoorn | KiM Netherlands Institute for Transport Policy Analysis |
More cycling or more cyclists – Dynamics and potentials of bicycle use in Germany by an approach based on the German Mobility Panel | Bastian Chlond | Karlsruhe Institute of Technology - Institute for Transport Studies |
Life events as a window of opportunity. Wonderful data and great results, but what should policy makers do? | Jaco Berveling | KiM Netherlands Institute for Transport Policy Analysis |
Understanding e-shopping. Analyses of ICT relation with shopping and shopping mobility | Olga Huibregtse | KiM Netherlands Institute for Transport Policy Analysis |
Analyses of the effects of additional survey modes on reporting behavior and results | Christine Weiss |
Karlsruhe Institute of Technology - Institute for Transport Studies |
Active and passive time use registration through web and smartphone. How to discover people’s h:bits? | Joeri Minnen | Vrije Universiteit Brussel – TOR |
Big data to tackle urban mobility challenges | Marta Gonzalez | Massachusetts Institute of Technology |
Travel pattern transitions: a study on the effects of life events on changes in travel; patterns | Mathijs de Haas | KiM Netherlands Institute for Transport Policy Analysis |
Mode choices and gendered key events in the life course | Joachim Scheiner | Technical University Dortmund |
Panel attrition: earlier Dutch experiences with relevance to current practice | Henk Meurs | Radboud University Nijmegen / MuConsult BV |
Measurement of non-random attrition effects on mobility rates using trip diary data |
Lissy La Paix |
University of Twente |
Do attitudes cause travel behavior or vice versa? Results from a panel analysis |
Maarten Kroesen |
Delft University of Technology |
Attitudes and travel behaviour: changing mode preferences to change behaviour? |
Marie-Jose Olde Kalter | University of Twente / Goudappel Coffeng |